Web Server Statistics for mideastinfo.com

Program started at Wed-08-May-2002 03:16.
Analysed requests from Tue-07-May-2002 03:18 to Wed-08-May-2002 03:09 (1.0 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Successful requests: 4,725
Average successful requests per day: 4,753
Successful requests for pages: 1,107
Average successful requests for pages per day: 1,112
Failed requests: 161
Redirected requests: 1
Distinct files requested: 377
Distinct hosts served: 527
Corrupt logfile lines: 516
Data transferred: 35.834 Mbytes
Average data transferred per day: 36.060 Mbytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Each unit (+) represents 25 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:    0:     0: 
Mon:    0:     0: 
Tue: 4350:  1056: +++++++++++++++++++++++++++++++++++++++++++
Wed:  375:    51: +++
Thu:    0:     0: 
Fri:    0:     0: 
Sat:    0:     0: 

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Each unit (+) represents 4 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  122:    21: ++++++
 1:  119:    13: ++++
 2:  130:    17: +++++
 3:   38:    17: +++++
 4:   84:    22: ++++++
 5:  298:    44: +++++++++++
 6:  360:    45: ++++++++++++
 7:  221:    31: ++++++++
 8:  298:    82: +++++++++++++++++++++
 9:  401:   152: ++++++++++++++++++++++++++++++++++++++
10:  278:    64: ++++++++++++++++
11:  268:    47: ++++++++++++
12:  258:    41: +++++++++++
13:  344:   168: ++++++++++++++++++++++++++++++++++++++++++
14:  189:    22: ++++++
15:   78:    15: ++++
16:  151:    25: +++++++
17:  159:    17: +++++
18:   76:    11: +++
19:  145:    25: +++++++
20:   76:    14: ++++
21:  150:    13: ++++
22:  203:    15: ++++
23:  279:   186: +++++++++++++++++++++++++++++++++++++++++++++++

Organisation Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
4725:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
3105: 50.35%: [root directory]
 134: 21.27%: /documents/
 597: 14.26%: /maproom/
 609:  7.68%: /Religion/
  79:  2.63%: /archive/
  88:  2.11%: /library/
  25:  0.78%: /Israel/
  59:  0.52%: /_vti_bin/
  29:  0.40%: /corp/

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
3472: 38.61%: .gif  [GIF graphics]
 835: 26.74%: .htm  [Hypertext Markup Language]
  25: 14.98%: .pdf  [Adobe Portable Document Format]
 179: 11.80%: .html [Hypertext Markup Language]
  89:  5.81%: .jpg  [JPEG graphics]
  93:  1.64%: [directories]
   5:  0.26%: .exe  [PC executables]
  23:  0.14%: .GIF
   4:  0.02%: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  679:       : 
   1b-  10b:    0:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 1207:  1.83%: 
  1kb- 10kb: 1809: 19.44%: 
 10kb-100kb: 1024: 62.17%: 
100kb-  1Mb:    5:  2.13%: 
  1Mb- 10Mb:    1: 14.43%: 

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
4088: 200 OK
   1: 301 Document moved permanently
 637: 304 Not modified since last retrieval
  76: 401 Authentication required
  85: 404 Document not found

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing files with at least 5 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
 285:  2.29%:  8/May/02 03:09: /guide2.gif
 122:  0.07%:  8/May/02 03:09: /stars-5-0.gif
 104:  9.54%:  8/May/02 02:29: /news.html
  83:  0.36%:  8/May/02 02:29: /new1.gif
  83:  1.40%:  8/May/02 02:52: /
  79:  0.37%:  8/May/02 02:29: /fox-logo.gif
  79:  0.36%:  8/May/02 02:29: /Religion/newspapers.gif
  79:  0.27%:  8/May/02 02:29: /cnnin_logo.gif
  79:  0.44%:  8/May/02 02:29: /Religion/newsserv.gif
  77:  0.15%:  8/May/02 02:29: /BBC.gif
  77:  0.04%:  8/May/02 02:29: /reuterslogo.gif
  76:  0.19%:  8/May/02 02:29: /Religion/newpap.gif
  74:  0.21%:  8/May/02 02:29: /Religion/aplogo.gif
  73:  0.18%:  8/May/02 02:48: /new4.gif
  71:  1.53%:  8/May/02 02:52: /maproom/Title2.gif
  69:  0.99%:  8/May/02 02:52: /msft-90x90-feature.gif
  68:  0.40%:  8/May/02 02:52: /maproom/under4.gif
  65:  5.18%:  8/May/02 02:52: /column.gif
  64:  0.12%:  8/May/02 02:52: /Education.gif
  64:  0.09%:  8/May/02 02:35: /maproom/Travel.gif
  64:  0.12%:  8/May/02 02:52: /Business.gif
  63:  0.04%:  8/May/02 03:09: /stars-3-5.gif
  63:  0.11%:  8/May/02 02:52: /maproom/Religion.gif
  63:  0.14%:  8/May/02 02:52: /Library.gif
  63:  2.20%:  8/May/02 03:09: /Saudi1.gif
  63:  0.11%:  8/May/02 02:35: /Countries.gif
  62:  3.28%:  8/May/02 02:52: /saudi.htm
  62:  0.14%:  8/May/02 02:35: /book-top.gif
  62:  0.09%:  8/May/02 02:52: /News.gif
  61:  0.14%:  8/May/02 02:35: /maproom/Maproom.gif
  59:  1.16%:  8/May/02 01:32: /Newsttl.gif
  47:  1.16%:  8/May/02 02:35: /maproom/poweredby.gif
  41:  0.03%:  8/May/02 02:35: /stars-4-5.gif
  40:  0.03%:  8/May/02 02:35: /stars-4-0.gif
  40:  0.36%:  8/May/02 02:48: /Religion/guide2.gif
  32:  0.46%:  8/May/02 00:29: /countries.html
  31:  0.11%:  8/May/02 02:48: /iranflag.gif
  31:  0.95%:  8/May/02 02:49: /Religion/Religion.gif
  31:  0.22%:  8/May/02 02:35: /a130X70w.gif
  28:  0.07%:  8/May/02 02:00: /sudanflag.gif
  28:  0.02%:  8/May/02 02:00: /turkflag.gif
  27:  0.03%:  8/May/02 02:00: /uaeflag.gif
  27:  0.10%:  8/May/02 02:00: /omanflag.gif
  27:  0.05%:  8/May/02 02:00: /morocflag.gif
  27:  2.76%:  8/May/02 02:00: /maproom/Countries.gif
  27:  0.04%:  8/May/02 02:00: /palsflg.gif
  27:  0.12%:  8/May/02 02:00: /isrlflag.gif
  26:  0.19%:  8/May/02 02:00: /saudiflag.gif
  26:  0.09%:  8/May/02 02:00: /egpflg.gif
  26:  0.09%:  8/May/02 02:00: /iraqflag.gif
  26:  0.03%:  8/May/02 02:00: /syriaflag.gif
  26:  0.01%:  8/May/02 02:00: /libflag.gif
  26:  0.04%:  8/May/02 02:00: /kuwflag.gif
  25:  0.14%:  8/May/02 02:00: /joflag.gif
  25:  0.07%:  8/May/02 02:00: /qtrflg.gif
  25:  0.12%:  8/May/02 02:00: /algflag.gif
  25:  0.01%:  8/May/02 02:00: /yemenflag.gif
  25:  0.09%:  8/May/02 02:00: /lebflag.gif
  24:  0.05%:  8/May/02 02:00: /tunisflag.gif
  24:  1.26%:  8/May/02 02:13: /Mecca.gif
  24:  0.17%:  8/May/02 02:48: /religion.html
  23:  0.14%:  8/May/02 02:00: /Bahrain Flag.GIF
  22:  0.01%:  8/May/02 02:35: /stars-3-0.gif
  21:  0.01%:  8/May/02 02:35: /Religion/stars-5-0.gif
  21:  0.01%:  8/May/02 01:55: /Religion/stars-4-0.gif
  18:  0.75%:  8/May/02 02:35: /Religion/islam.htm
  17:  0.40%:  8/May/02 00:46: /education.htm
  16:  0.22%:  8/May/02 02:35: /Religion/Islam2.gif
  16:  0.01%:  8/May/02 02:35: /Religion/stars-3-5.gif
  13:  0.76%:  8/May/02 02:41: /uae.htm
  13:  1.23%:  7/May/02 20:19: /israel.html
  13:  0.22%:  8/May/02 02:53: /business.htm
  12:  0.65%:  8/May/02 01:14: /iran.htm
  12:  0.40%:  8/May/02 01:14: /Iran1.gif
  12:  0.32%:  8/May/02 01:55: /fromisrael.gif
  11:  0.27%:  7/May/02 19:09: /library/index.htm
  11:       :  7/May/02 17:22: /_vti_bin/shtml.exe/banner_albawaba.gif
  11:  1.08%:  7/May/02 19:30: /Religion/coptcross.gif
  11:  0.34%:  8/May/02 02:54: /maproom/Business.gif
  11:  0.42%:  8/May/02 02:41: /UAE1.gif
  11:  0.08%:  7/May/02 19:30: /Religion/christia.htm
  10:       :  7/May/02 17:22: /_vti_bin/shtml.exe/guide2.gif
  10:  0.91%:  7/May/02 19:30: /Religion/church.jpg
  10:  0.34%:  7/May/02 19:30: /Religion/Christianity.gif
  10:  0.35%:  8/May/02 00:33: /maproom/Education.gif
  10:  0.09%:  8/May/02 00:34: /ad.gif
  10:  0.01%:  8/May/02 01:53: /maproom/stars-3-5.gif
  10:  0.29%:  8/May/02 01:55: /Israel1.gif
   9:  0.11%:  8/May/02 02:48: /irnpro.htm
   9:  0.63%:  7/May/02 19:52: /maproom/Cairo.gif
   9:  0.08%:  7/May/02 23:52: /maproom/index.htm
   9:  0.50%:  7/May/02 15:36: /jordan.htm
   9:  1.29%:  7/May/02 20:10: /B00005N7V4.01.LZZZZZZZ.jpg
   9:  0.22%:  7/May/02 22:49: /Iraq1.gif
   9:  0.32%:  7/May/02 23:52: /morocco.htm
   9:  0.43%:  8/May/02 00:24: /documents/mandate.htm
   9:  0.33%:  8/May/02 00:34: /TheLibrary.gif
   9:  0.10%:  7/May/02 23:52: /isrpro.htm
   9:  0.24%:  8/May/02 02:24: /documents/
   9:  0.07%:  7/May/02 22:13: /corp/index.htm
   8:  0.11%:  7/May/02 23:53: /egypro.htm
   8:  0.10%:  7/May/02 16:25: /Religion/Judaism.gif
   8:  0.01%:  7/May/02 16:25: /Religion/stars-3-0.gif
   8:  0.24%:  7/May/02 18:51: /Religion/Copt.gif
   8:  0.40%:  8/May/02 02:00: /Jordan1.gif
   8:  0.20%:  8/May/02 02:39: /bahrain.htm
   8:  0.23%:  7/May/02 16:25: /Religion/jewsoftware.gif
   8:  0.08%:  8/May/02 02:48: /Religion/druze.htm
   8:  0.07%:  7/May/02 23:52: /tunpro.htm
   8:  0.58%:  7/May/02 22:54: /lebanon.htm
   8:  0.27%:  7/May/02 17:21: /Search2.gif
   8:       :  7/May/02 17:22: /_vti_bin/shtml.exe/maproom/banner_1.gif
   8:  0.02%:  7/May/02 23:52: /maproom/morocco.htm
   8:  0.37%:  8/May/02 00:02: /kuwait.htm
   8:  0.07%:  7/May/02 23:52: /morocpro.htm
   8:  0.39%:  7/May/02 22:47: /iraq.htm
   8:  0.76%:  7/May/02 23:53: /roadtrip.htm
   8:  0.12%:  7/May/02 23:52: /archive/cw/morocco-oil.htm
   8:  0.23%:  7/May/02 23:52: /_vti_bin/shtml.exe/search.htm
   8:       :  7/May/02 17:22: /_vti_bin/shtml.exe/Search2.gif
   8:  0.23%:  8/May/02 00:46: /archive/paper5.htm
   7:  0.15%:  7/May/02 18:51: /Religion/copt.htm
   7:  0.25%:  7/May/02 22:34: /maproom/Map_Room.gif
   7:  0.06%:  7/May/02 23:52: /bahrpro.htm
   7:  0.16%:  7/May/02 17:21: /banner_albawaba.gif
   7:  2.27%:  7/May/02 22:51: /maproom/mideast.gif
   7:  0.11%:  8/May/02 00:48: /library/cw-libyan-adventures.htm
   7:  0.25%:  7/May/02 17:21: /maproom/banner_1.gif
   6:  0.12%:  8/May/02 00:34: /amzn-b4.gif
   6:  0.14%:  7/May/02 23:53: /archive/cw/cw-egyptgas.htm
   6:  0.19%:  7/May/02 22:54: /Lebanon1.gif
   6:  0.10%:  7/May/02 23:53: /library/ey-bomber.htm
   6:  0.20%:  8/May/02 00:18: /maproom/Banks.gif
   6:  0.08%:  7/May/02 23:53: /documents/annex4.htm
   6:  0.29%:  7/May/02 23:53: /sitemap.htm
   6:  0.51%:  7/May/02 23:53: /archive/paper4.htm
   6:  0.07%:  7/May/02 23:52: /jorpro.htm
   6:  0.22%:  8/May/02 01:53: /Palestine1.gif
   6:  0.25%:  7/May/02 23:40: /palestin.htm
   6:  0.63%:  7/May/02 21:38: /maproom/Istanbul.gif
   6:  0.17%:  7/May/02 23:53: /library/cw-new-policy.htm
   6:  0.11%:  7/May/02 23:53: /library/cw-deepwater.htm
   6:  0.59%:  7/May/02 23:53: /documents/egypec.htm
   6:  0.11%:  7/May/02 19:37: /documents/sykes-picot.htm
   6:  0.09%:  8/May/02 01:53: /plscrt.jpg
   6:  0.06%:  7/May/02 23:53: /archive/index.htm
   6:  0.06%:  7/May/02 23:52: /algpro.htm
   6:  0.26%:  7/May/02 20:41: /oman.htm
   6:  0.18%:  7/May/02 23:53: /documents/white_paper.htm
   6:  0.65%:  7/May/02 23:54: /documents/Lebanon_Constitution.htm
   6:  0.04%:  8/May/02 00:55: /archive/endnotes.htm
   6:  0.21%:  8/May/02 01:52: /banks.htm
   5:  0.06%:  7/May/02 23:52: /libyapro.htm
   5:  0.08%:  7/May/02 23:53: /library/ey-heart.htm
   5:  0.12%:  7/May/02 13:40: /Religion/judaism.htm
   5:  0.07%:  7/May/02 23:42: /Religion/Druze.gif
   5:  0.13%:  8/May/02 02:39: /Bahrain2.gif
   5:  0.06%:  7/May/02 23:53: /documents/grapesofwrath.htm
   5:  0.07%:  7/May/02 23:53: /sudpro.htm
   5:  0.05%:  8/May/02 00:50: /Religion/maronite.htm
   5:  0.08%:  7/May/02 19:08: /search.htm
   5:  0.16%:  7/May/02 23:53: /library/yt-paradox.htm
   5:  0.11%:  7/May/02 23:53: /library/cw-caspian-iran.htm
   5:       :  7/May/02 06:07: /_vti_bin/shtml.exe/_vti_bin/shtml.exe/search.htm
   5:  0.24%:  7/May/02 13:36: /syria.htm
   5:  0.12%:  7/May/02 22:04: /archive/cw/onstream.htm
   5:  0.21%:  7/May/02 21:49: /maproom/Petra.jpg
   5:  0.17%:  7/May/02 22:16: /corp/Contact.gif
   5:  0.22%:  8/May/02 01:14: /jahan.jpg
   5:  0.26%:  7/May/02 05:47: /_vti_bin/_vti_aut/author.exe
   5:  0.03%:  7/May/02 19:08: /corp/contact.htm
   5:  0.39%:  7/May/02 22:21: /egypt.html
   5:  0.11%:  7/May/02 23:52: /irqpro.htm
   5:  0.13%:  7/May/02 21:49: /maproom/ahram.jpg
   5:  0.18%:  7/May/02 14:26: /Bookstore.gif
   5:  0.38%:  8/May/02 00:09: /maproom/jordan.jpg
 451: 29.30%:  8/May/02 02:11: [not listed: 201 files]

Failure Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
  33: /robots.txt
   8: /favicon.ico
   5: /paper1.htm
   4: /paper3.htm
   4: /paper2.htm
   4: /paper5.htm
   4: /educatio.htm
   3: /Isreal/jordan.htm
   3: /peace2.htm
   2: /logs/mideasti.03-28-2002.report.html
   2: /logs/mideasti.08-20-2001.report.html
   2: /logs/mideasti.03-19-2002.report.html
   2: /logs/mideasti.03-27-2002.report.html
   2: /logs/mideasti.03-18-2002.report.html
   2: /logs/mideasti.03-26-2002.report.html
   2: /logs/mideasti.03-09-2002.report.html
   2: /logs/mideasti.03-17-2002.report.html
   2: /logs/mideasti.03-25-2002.report.html
   2: /logs/mideasti.02-28-2002.report.html
   2: /logs/mideasti.03-08-2002.report.html
   2: /logs/mideasti.03-16-2002.report.html
   2: /logs/mideasti.03-24-2002.report.html
   2: /logs/mideasti.02-27-2002.report.html
   2: /logs/mideasti.03-07-2002.report.html
   2: /logs/mideasti.03-15-2002.report.html
   2: /logs/mideasti.03-31-2002.report.html
   2: /logs/mideasti.02-26-2002.report.html
   2: /logs/mideasti.03-06-2002.report.html
   2: /logs/mideasti.03-14-2002.report.html
   2: /logs/mideasti.03-22-2002.report.html
  51: [not listed: 37 files]

Referrer Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
 842: https://mideastinfo.com/
 774: https://mideastinfo.com/news.html
 509: https://mideastinfo.com/countries.html
 222: https://mideastinfo.com/saudi.htm
  90: http://www.google.com/search
  85: https://mideastinfo.com/Religion/islam.htm
  81: https://mideastinfo.com/israel.html
  73: https://mideastinfo.com/religion.html
  46: http://images.google.com/imgres
  42: https://mideastinfo.com/_vti_bin/shtml.exe/search.htm
  40: https://mideastinfo.com/palestin.htm
  38: https://mideastinfo.com/bookstore.htm
  37: https://mideastinfo.com/Religion/judaism.htm
  33: https://mideastinfo.com/news.html
  30: https://mideastinfo.com/lebanon.htm
  30: https://mideastinfo.com/iran.htm
  28: https://mideastinfo.com/uae.htm
  26: https://mideastinfo.com/iraq.htm
  26: https://mideastinfo.com/Religion/christia.htm
  25: https://mideastinfo.com/search.htm
  24: https://mideastinfo.com/library/index.htm
  23: http://google.yahoo.com/bin/query
  22: https://mideastinfo.com/countries.html
  21: https://mideastinfo.com/education.htm
 475: [not listed: 139 URLs]

Failed Referrer Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing referring URLs, sorted by the number of failed requests.

reqs: URL
----: ---
   4: http://www.iaea.org/
   1: http://www.columbia.edu/cu/lweb/indiv/mideast/cuvlm/Syria.html
   1: http://www.al-bab.com/arab/countries/jordan.htm
   1: http://www.suryaniler.com/linkler.asp
   1: http://www.khaldi.4mg.com/relatedlinks.htm

Browser Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing the first 20 browsers by the number of requests, sorted by the number of requests.

reqs: browser
----: -------
3566: MSIE
 507: Mozilla (compatible)
 342: Mozilla
 181: PortalBSpider
  51: Opera
  31: larbin_2.6.2 
  16: Scooter
   6: MSFrontPage
   6: MSProxy
   5: FAST-WebCrawler
   2: WebTV
   2: 
   2: Googlebot
   1: Mercator-2.0
   1: larbin_2.6.1 
   1: Mercator-1.0
   1: Microsoft Data Access Internet Publishing Provider Protocol Discovery
   1: LinkWalker
   1: Java1.3.1_01
   1: WWWC
   1: [not listed: 1 browser]

Operating System Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing operating systems with at least 1 request, sorted by the number of requests.

no.: reqs: OS
---: ----: --
  1: 3692: Windows
   : 1886:   Windows 98
   : 1359:   Windows NT
   :  334:   Windows 95
   :   65:   Unknown Windows
   :   37:   Windows 2000
   :   11:   Windows 16-bit
  2:  769: OS unknown
  3:  238: Macintosh
   :  238:   Macintosh PowerPC
  4:   24: Unix
   :   23:   Linux
   :    1:   SunOS
  5:    2: WebTV

This analysis was produced by analog4.03/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

HTML 2.0 Conformant!