Web Server Statistics for mideastinfo.com

Program started at Tue-14-May-2002 03:16.
Analysed requests from Mon-13-May-2002 03:17 to Tue-14-May-2002 03:14 (1.0 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Successful requests: 4,080
Average successful requests per day: 4,087
Successful requests for pages: 980
Average successful requests for pages per day: 981
Failed requests: 112
Redirected requests: 2
Distinct files requested: 370
Distinct hosts served: 484
Corrupt logfile lines: 467
Data transferred: 26.437 Mbytes
Average data transferred per day: 26.492 Mbytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Each unit (+) represents 20 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:    0:     0: 
Mon: 3681:   843: +++++++++++++++++++++++++++++++++++++++++++
Tue:  399:   137: +++++++
Wed:    0:     0: 
Thu:    0:     0: 
Fri:    0:     0: 
Sat:    0:     0: 

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Each unit (+) represents 5 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  140:    43: +++++++++
 1:  104:    55: +++++++++++
 2:   90:    34: +++++++
 3:  178:    24: +++++
 4:  138:    19: ++++
 5:  143:    18: ++++
 6:  106:    21: +++++
 7:  156:    26: ++++++
 8:  134:    11: +++
 9:  182:    52: +++++++++++
10:  164:    27: ++++++
11:  329:    61: +++++++++++++
12:  549:   204: +++++++++++++++++++++++++++++++++++++++++
13:  238:    54: +++++++++++
14:  239:    45: +++++++++
15:  141:    24: +++++
16:  290:    56: ++++++++++++
17:  125:    19: ++++
18:  108:    46: ++++++++++
19:  173:    22: +++++
20:   75:    27: ++++++
21:   70:    28: ++++++
22:  139:    32: +++++++
23:   69:    32: +++++++

Organisation Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
4080:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
2633: 58.37%: [root directory]
 561: 16.51%: /maproom/
 584: 11.30%: /Religion/
  82:  6.99%: /documents/
  67:  3.65%: /archive/
  54:  1.74%: /library/
  30:  0.64%: /corp/
  21:  0.43%: /Israel/
  48:  0.37%: /_vti_bin/

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
2982: 46.16%: .gif  [GIF graphics]
 761: 33.03%: .htm  [Hypertext Markup Language]
 138: 11.45%: .html [Hypertext Markup Language]
  98:  7.22%: .jpg  [JPEG graphics]
  81:  1.92%: [directories]
  19:  0.13%: .GIF
   1:  0.10%: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  639:       : 
   1b-  10b:    0:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 1010:  2.18%: 
  1kb- 10kb: 1490: 22.33%: 
 10kb-100kb:  940: 74.92%: 
100kb-  1Mb:    1:  0.58%: 

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
3486: 200 OK
   3: 206 Partial content
   2: 301 Document moved permanently
 591: 304 Not modified since last retrieval
  47: 401 Authentication required
  65: 404 Document not found

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing files with at least 5 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
 247:  2.57%: 14/May/02 03:14: /guide2.gif
 106:  0.08%: 14/May/02 03:14: /stars-5-0.gif
  74:  1.69%: 14/May/02 03:14: /
  72:  7.34%: 14/May/02 03:14: /column.gif
  72:  0.22%: 14/May/02 03:13: /new4.gif
  70:  0.54%: 14/May/02 03:14: /maproom/under4.gif
  70:  0.44%: 14/May/02 03:14: /new1.gif
  70:  8.82%: 14/May/02 03:12: /news.html
  66:  1.91%: 14/May/02 03:14: /maproom/Title2.gif
  64:  0.16%: 14/May/02 03:14: /Education.gif
  64:  0.15%: 14/May/02 03:14: /Countries.gif
  62:  0.19%: 14/May/02 03:14: /maproom/Maproom.gif
  62:  1.19%: 14/May/02 03:14: /msft-90x90-feature.gif
  62:  0.18%: 14/May/02 03:14: /Library.gif
  62:  0.16%: 14/May/02 03:14: /Business.gif
  62:  0.12%: 14/May/02 03:14: /News.gif
  61:  0.37%: 14/May/02 03:12: /Religion/newspapers.gif
  61:  0.11%: 14/May/02 03:14: /maproom/Travel.gif
  61:  0.49%: 14/May/02 03:12: /Religion/newsserv.gif
  60:  0.17%: 14/May/02 03:12: /BBC.gif
  60:  0.14%: 14/May/02 03:14: /maproom/Religion.gif
  59:  0.37%: 14/May/02 03:12: /fox-logo.gif
  59:  0.18%: 14/May/02 03:14: /book-top.gif
  59:  0.21%: 14/May/02 03:12: /Religion/newpap.gif
  58:  0.22%: 14/May/02 03:12: /Religion/aplogo.gif
  57:  0.27%: 14/May/02 03:12: /cnnin_logo.gif
  56:  1.53%: 14/May/02 03:12: /Newsttl.gif
  56:  0.04%: 14/May/02 03:12: /reuterslogo.gif
  53:  0.05%: 14/May/02 03:11: /stars-3-5.gif
  51:  3.54%: 14/May/02 03:11: /saudi.htm
  50:  1.65%: 14/May/02 03:14: /maproom/poweredby.gif
  49:  2.30%: 14/May/02 03:11: /Saudi1.gif
  42:  0.48%: 14/May/02 00:13: /Religion/guide2.gif
  34:  0.02%: 14/May/02 03:14: /stars-4-5.gif
  31:  1.16%: 14/May/02 00:15: /Religion/Religion.gif
  31:  0.29%: 13/May/02 19:20: /religion.html
  29:  0.02%: 13/May/02 19:23: /stars-4-0.gif
  24:  0.10%: 14/May/02 03:14: /iranflag.gif
  24:  0.19%: 14/May/02 03:14: /a130X70w.gif
  20:  0.01%: 13/May/02 18:45: /Religion/stars-5-0.gif
  20:  0.02%: 14/May/02 03:14: /turkflag.gif
  20:  2.52%: 14/May/02 03:14: /maproom/Countries.gif
  19:  0.13%: 14/May/02 03:14: /Bahrain Flag.GIF
  19:  0.09%: 14/May/02 03:14: /omanflag.gif
  19:  0.05%: 14/May/02 03:14: /tunisflag.gif
  19:  0.05%: 14/May/02 03:14: /sudanflag.gif
  19:  0.14%: 14/May/02 03:14: /joflag.gif
  19:  0.07%: 14/May/02 03:14: /qtrflg.gif
  19:  0.08%: 14/May/02 03:14: /egpflg.gif
  19:  0.09%: 14/May/02 03:14: /iraqflag.gif
  19:  0.04%: 14/May/02 03:14: /morocflag.gif
  19:  0.40%: 13/May/02 21:07: /countries.html
  18:  0.11%: 14/May/02 03:14: /algflag.gif
  18:  0.02%: 14/May/02 03:14: /stars-3-0.gif
  18:  0.02%: 14/May/02 00:08: /Religion/stars-4-0.gif
  18:  0.01%: 14/May/02 03:14: /libflag.gif
  18:  0.03%: 14/May/02 03:14: /palsflg.gif
  18:  0.08%: 14/May/02 03:14: /lebflag.gif
  18:  0.03%: 14/May/02 03:14: /kuwflag.gif
  17:  0.02%: 13/May/02 19:20: /uaeflag.gif
  17:  1.44%: 14/May/02 02:33: /lebanon.htm
  17:  0.02%: 14/May/02 03:14: /syriaflag.gif
  17:  0.10%: 14/May/02 03:14: /isrlflag.gif
  16:  0.14%: 14/May/02 03:14: /saudiflag.gif
  16:  0.90%: 13/May/02 18:11: /Religion/islam.htm
  16:  0.01%: 13/May/02 19:20: /yemenflag.gif
  15:  0.47%: 14/May/02 00:46: /Religion/judaism.htm
  15:  0.40%: 14/May/02 02:48: /Religion/copt.htm
  15:  1.58%: 13/May/02 18:59: /Religion/church.jpg
  14:  1.58%: 13/May/02 18:59: /Religion/coptcross.gif
  14:  0.98%: 14/May/02 00:45: /jordan.htm
  14:  1.05%: 14/May/02 01:39: /uae.htm
  14:  0.01%: 13/May/02 18:11: /Religion/stars-3-5.gif
  13:  0.21%: 13/May/02 18:11: /Religion/Islam2.gif
  13:  0.44%: 13/May/02 19:07: /education.htm
  13:  0.75%: 14/May/02 02:35: /kuwait.htm
  13:  1.36%: 14/May/02 02:36: /Mecca.gif
  13:  0.13%: 13/May/02 23:27: /Religion/christia.htm
  12:  0.19%: 13/May/02 23:35: /Religion/syriac.htm
  12:  0.80%: 14/May/02 02:21: /iran.htm
  12:  0.56%: 13/May/02 18:59: /Religion/Christianity.gif
  11:  0.90%: 14/May/02 03:03: /turkey.htm
  11:  0.36%: 14/May/02 02:28: /library/index.htm
  11:  0.14%: 13/May/02 23:23: /Religion/druze.htm
  11:  0.35%: 13/May/02 19:03: /_vti_bin/shtml.exe/search.htm
  10:  0.28%: 14/May/02 02:57: /maproom/Banks.gif
  10:  0.55%: 14/May/02 03:02: /Jordan1.gif
  10:       : 13/May/02 19:04: /_vti_bin/shtml.exe/guide2.gif
  10:  0.91%: 14/May/02 03:14: /egypt.html
  10:  0.47%: 14/May/02 02:57: /banks.htm
   9:  0.01%: 13/May/02 18:45: /Religion/stars-3-0.gif
   9:       : 13/May/02 19:04: /_vti_bin/shtml.exe/banner_albawaba.gif
   9:  0.38%: 13/May/02 18:20: /Religion/Copt.gif
   9:  0.35%: 13/May/02 18:45: /Religion/jewsoftware.gif
   9:  0.15%: 14/May/02 00:13: /Religion/Druze.gif
   9:  1.00%: 14/May/02 01:07: /maproom/Cairo.gif
   9:  0.45%: 14/May/02 01:42: /palestin.htm
   9:  0.19%: 13/May/02 23:26: /search.htm
   9:  0.27%: 14/May/02 02:21: /Iran1.gif
   9:  1.01%: 14/May/02 00:36: /archive/paper3.htm
   9:       : 13/May/02 19:04: /_vti_bin/shtml.exe/maproom/banner_1.gif
   9:  0.51%: 14/May/02 01:05: /UAE1.gif
   9:  0.39%: 14/May/02 00:08: /Israel1.gif
   9:  0.08%: 13/May/02 22:53: /corp/index.htm
   8:  0.17%: 13/May/02 18:45: /Religion/Judaism.gif
   8:  0.29%: 14/May/02 02:28: /Lebanon1.gif
   8:  0.18%: 14/May/02 00:37: /travel.htm
   8:  0.11%: 14/May/02 00:01: /maproom/index.htm
   8:  0.24%: 13/May/02 19:03: /banner_albawaba.gif
   8:  0.51%: 14/May/02 00:10: /documents/mandate.htm
   8:  1.03%: 14/May/02 00:37: /israel.html
   8:  0.46%: 14/May/02 00:54: /oman.htm
   8:  0.32%: 13/May/02 17:37: /fromisrael.gif
   8:  0.37%: 14/May/02 02:33: /maproom/Education.gif
   8:       : 13/May/02 19:04: /_vti_bin/shtml.exe/Search2.gif
   8:  0.27%: 13/May/02 21:40: /archive/paper5.htm
   8:  0.39%: 13/May/02 19:03: /maproom/banner_1.gif
   7:  0.11%: 13/May/02 23:46: /egypro.htm
   7:  0.10%: 13/May/02 22:20: /Religion/maronite.htm
   7:  1.05%: 13/May/02 17:32: /maproom/Istanbul.gif
   7:  0.32%: 13/May/02 19:03: /Search2.gif
   7:  0.39%: 14/May/02 00:12: /syria.htm
   7:  0.26%: 14/May/02 03:13: /Oman1.gif
   7:  0.35%: 14/May/02 02:28: /TheLibrary.gif
   7:  0.09%: 14/May/02 02:28: /ad.gif
   7:  0.63%: 14/May/02 02:29: /cedars.gif
   7:  0.62%: 13/May/02 19:17: /maproom/jordan.jpg
   6:  0.10%: 14/May/02 02:49: /irnpro.htm
   6:  0.43%: 13/May/02 18:39: /bookstore.htm
   6:  0.20%: 13/May/02 21:58: /bahrain.htm
   6:  0.21%: 14/May/02 01:51: /travel_books.htm
   6:  0.67%: 14/May/02 01:40: /archive/paper4.htm
   6:  0.05%: 13/May/02 22:40: /award.htm
   6:  0.53%: 14/May/02 03:13: /wahiba1.jpg
   6:  0.76%: 13/May/02 22:45: /documents/egypec.htm
   6:  0.25%: 13/May/02 14:44: /Religion/bahai.htm
   6:  0.23%: 13/May/02 21:08: /jahan.jpg
   6:  0.04%: 13/May/02 19:49: /corp/contact.htm
   6:  0.37%: 14/May/02 03:13: /Rustaq.jpg
   6:  0.51%: 13/May/02 23:16: /archive/paper2.htm
   6:  0.04%: 14/May/02 02:22: /addurl.htm
   6:  1.44%: 14/May/02 02:19: /documents/Syria_Constitution.htm
   6:  0.03%: 13/May/02 22:32: /maproom/israel.htm
   5:  0.15%: 13/May/02 23:34: /archive/cw/cw-egyptgas.htm
   5:  0.18%: 14/May/02 01:58: /tunisia.htm
   5:  0.16%: 13/May/02 23:35: /list2.htm
   5:  0.26%: 14/May/02 02:23: /documents/golan_treaty.htm
   5:  0.12%: 13/May/02 23:10: /library/cw-lng-rules.htm
   5:  0.08%: 14/May/02 01:10: /bahrpro.htm
   5:  0.21%: 14/May/02 00:24: /corp/annual_report00.htm
   5:  0.17%: 13/May/02 21:37: /bookstor.htm
   5:  0.33%: 13/May/02 13:35: /iraq.htm
   5:  0.03%: 14/May/02 01:48: /maproom/syria.htm
   5:  0.10%: 14/May/02 01:13: /library/cw-libyan-adventures.htm
   5:  0.20%: 13/May/02 22:18: /documents/
 426: 18.40%: 14/May/02 03:14: [not listed: 214 files]

Failure Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
  28: /robots.txt
   8: /favicon.ico
   4: /peace2.htm
   3: /paper3.htm
   2: /logs/mideasti.03-28-2002.report.html
   2: /logs/mideasti.03-26-2002.report.html
   2: /logs/mideasti.03-17-2002.report.html
   2: /logs/mideasti.03-25-2002.report.html
   2: /logs/mideasti.03-07-2002.report.html
   2: /logs/mideasti.03-23-2002.report.html
   2: /logs/mideasti.04-02-2002.report.html
   2: /logs/mideasti.02-25-2002.report.html
   2: /logs/mideasti.03-21-2002.report.html
   2: /logs/mideasti.03-04-2002.report.html
   2: /logs/mideasti.03-12-2002.report.html
   2: /logs/mideasti.03-20-2002.report.html
   2: /logs/mideasti.03-02-2002.report.html
   2: /logs/mideasti.03-01-2002.report.html
   1: /n/ttri:/p.cbi/Ralsonres/.cdum/atueontlookanigdem1n1/1o694ls_2000.
   1: /gocg.b-bin/res.cgi/Eduune.com/home.asp
   1: /nttp.cg/Rwwsobrcss/.gubv.ech/s/Integrated_Interdisciplinacation/Financial_Aid.html
   1: /bwdaily/
   1: /logs/mideasti.03-27-2002.report.html
   1: /.htalthy:/wwww.airican.wet.org/east/sudan
   1: /ph:/emirates-online.com
   1: /logs/mideasti.03-18-2002.report.html
   1: /logs/mideasti.03-09-2002.report.html
   1: /cgi-bin/print.chi/Rtsour/eselSuomje.tts/Scihrn/ce/Environme
   1: /iee:stgli/mh.rtmlets.ht
   1: /paper2.htm
  29: [not listed: 29 files]

Referrer Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
 744: https://mideastinfo.com/
 586: https://mideastinfo.com/news.html
 389: https://mideastinfo.com/countries.html
 188: https://mideastinfo.com/saudi.htm
 101: https://mideastinfo.com/Religion/islam.htm
  88: https://mideastinfo.com/religion.html
  66: http://www.google.com/search
  55: https://mideastinfo.com/Religion/judaism.htm
  51: https://mideastinfo.com/index.html
  50: https://mideastinfo.com/Religion/christia.htm
  40: https://mideastinfo.com/_vti_bin/shtml.exe/search.htm
  37: http://images.google.com/imgres
  36: https://mideastinfo.com/Religion/copt.htm
  32: https://mideastinfo.com/search.htm
  32: https://mideastinfo.com/israel.html
  30: https://mideastinfo.com/iran.htm
  28: https://mideastinfo.com/oman.htm
  27: https://mideastinfo.com/lebanon.htm
  27: http://google.yahoo.com/bin/query
  25: https://mideastinfo.com/maproom/index.htm
  22: https://mideastinfo.com/travel_books.htm
  21: https://mideastinfo.com/library/index.htm
  20: https://mideastinfo.com/Religion/druze.htm
 556: [not listed: 154 URLs]

Failed Referrer Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing referring URLs, sorted by the number of failed requests.

reqs: URL
----: ---
   1: http://www.columbia.edu/cu/lweb/indiv/mideast/cuvlm/Syria.html

Browser Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing browsers, sorted by the number of requests.

reqs: browser
----: -------
3309: MSIE
 268: Mozilla
 156: Scooter-W3.1.2
 156: Mozilla (compatible)
 101: SlySearch
  36: Mercator-2.0
  28: WinampMPEG
   5: FAST-WebCrawler
   4: MSIE-5.13 
   4: Opera
   3: WWWC
   2: Slurp
   2: Robozilla
   2: 
   1: libwww-perl
   1: LinkWalker
   1: Googlebot

Operating System Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

Listing operating systems with at least 1 request, sorted by the number of requests.

no.: reqs: OS
---: ----: --
  1: 3473: Windows
   : 1889:   Windows 98
   : 1403:   Windows NT
   :  124:   Windows 95
   :   46:   Unknown Windows
   :   11:   Windows 16-bit
  2:  492: OS unknown
  3:  107: Macintosh
   :  107:   Macintosh PowerPC
  4:    7: Unix
   :    6:   SunOS
   :    1:   Linux

This analysis was produced by analog4.03/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Failed Referrer Report: Browser Summary: Operating System Report)

HTML 2.0 Conformant!