Explain Statistic Terms

Usage Statistics mideastinfo.com

Summary Period: July 2003
Generated 01-Aug-2003 05:08 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for July 2003
Total Hits 98901
Total Files 70880
Total Pages 30144
Total Visits 10209
Total KBytes 1168277
Total Unique Sites 12020
Total Unique URLs 595
Total Unique Referrers 892
Total Unique Usernames 2
Total Unique User Agents 1675
. Avg Max
Hits per Hour 132 620
Hits per Day 3190 6460
Files per Day 2286 4254
Pages per Day 972 2202
Visits per Day 329 463
KBytes per Day 37686 222979
Hits by Response Code
Undefined response code 7398
Code 200 - OK 70880
Code 206 - Partial Content 61
Code 301 - Moved Permanently 39
Code 302 - Found 6
Code 304 - Not Modified 18599
Code 400 - Bad Request 3
Code 401 - Unauthorized 430
Code 403 - Forbidden 4
Code 404 - Not Found 1481

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 2681 2.71% 2113 2.98% 647 2.15% 316 3.10% 354 2.95% 17793 1.52%
2 2117 2.14% 1565 2.21% 830 2.75% 363 3.56% 386 3.21% 13090 1.12%
3 3556 3.60% 2130 3.01% 703 2.33% 301 2.95% 536 4.46% 40892 3.50%
4 2948 2.98% 1744 2.46% 853 2.83% 252 2.47% 437 3.64% 25846 2.21%
5 2454 2.48% 1385 1.95% 517 1.72% 263 2.58% 416 3.46% 18508 1.58%
6 2939 2.97% 1590 2.24% 534 1.77% 278 2.72% 546 4.54% 18788 1.61%
7 2927 2.96% 2171 3.06% 1036 3.44% 360 3.53% 396 3.29% 21229 1.82%
8 2141 2.16% 1744 2.46% 694 2.30% 299 2.93% 360 3.00% 13801 1.18%
9 2459 2.49% 1676 2.36% 612 2.03% 313 3.07% 466 3.88% 14807 1.27%
10 4649 4.70% 2781 3.92% 944 3.13% 380 3.72% 808 6.72% 35227 3.02%
11 2216 2.24% 1725 2.43% 654 2.17% 289 2.83% 313 2.60% 13212 1.13%
12 1765 1.78% 1432 2.02% 595 1.97% 330 3.23% 338 2.81% 11730 1.00%
13 2663 2.69% 1854 2.62% 666 2.21% 309 3.03% 422 3.51% 16483 1.41%
14 2628 2.66% 1871 2.64% 735 2.44% 356 3.49% 497 4.13% 18030 1.54%
15 3487 3.53% 2576 3.63% 980 3.25% 463 4.54% 511 4.25% 21442 1.84%
16 3062 3.10% 2301 3.25% 824 2.73% 389 3.81% 446 3.71% 19524 1.67%
17 3450 3.49% 2671 3.77% 725 2.41% 352 3.45% 1201 9.99% 87551 7.49%
18 4955 5.01% 4035 5.69% 717 2.38% 301 2.95% 2552 21.23% 222979 19.09%
19 2238 2.26% 1583 2.23% 543 1.80% 259 2.54% 612 5.09% 34642 2.97%
20 2286 2.31% 1594 2.25% 598 1.98% 292 2.86% 435 3.62% 16879 1.44%
21 3601 3.64% 2464 3.48% 1098 3.64% 349 3.42% 537 4.47% 25568 2.19%
22 3257 3.29% 2447 3.45% 1109 3.68% 370 3.62% 487 4.05% 19656 1.68%
23 4973 5.03% 3902 5.51% 2198 7.29% 380 3.72% 506 4.21% 52909 4.53%
24 4650 4.70% 3753 5.29% 2091 6.94% 353 3.46% 453 3.77% 53043 4.54%
25 6460 6.53% 4254 6.00% 2202 7.30% 349 3.42% 932 7.75% 117231 10.03%
26 3394 3.43% 2603 3.67% 1875 6.22% 290 2.84% 542 4.51% 65512 5.61%
27 3473 3.51% 2874 4.05% 1956 6.49% 320 3.13% 387 3.22% 50525 4.32%
28 3120 3.15% 2143 3.02% 881 2.92% 351 3.44% 475 3.95% 20464 1.75%
29 3284 3.32% 2187 3.09% 648 2.15% 335 3.28% 792 6.59% 39926 3.42%
30 2581 2.61% 1990 2.81% 929 3.08% 315 3.09% 424 3.53% 25384 2.17%
31 2487 2.51% 1722 2.43% 750 2.49% 349 3.42% 371 3.09% 15607 1.34%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3689 3.73% 83 2583 3.64% 40 1264 4.19% 1455 45090 3.86%
1 132 4117 4.16% 96 2986 4.21% 47 1457 4.83% 1471 45607 3.90%
2 117 3639 3.68% 91 2825 3.99% 46 1435 4.76% 1111 34443 2.95%
3 123 3824 3.87% 92 2863 4.04% 44 1370 4.54% 1272 39430 3.38%
4 101 3141 3.18% 74 2307 3.25% 36 1137 3.77% 1304 40438 3.46%
5 127 3960 4.00% 98 3059 4.32% 35 1108 3.68% 2176 67471 5.78%
6 144 4464 4.51% 110 3429 4.84% 40 1267 4.20% 1948 60398 5.17%
7 166 5148 5.21% 122 3783 5.34% 48 1488 4.94% 2106 65300 5.59%
8 160 4987 5.04% 118 3680 5.19% 39 1227 4.07% 1808 56053 4.80%
9 146 4547 4.60% 108 3348 4.72% 41 1301 4.32% 1646 51029 4.37%
10 156 4851 4.90% 111 3464 4.89% 45 1413 4.69% 1612 49960 4.28%
11 171 5309 5.37% 122 3787 5.34% 50 1568 5.20% 1716 53200 4.55%
12 175 5433 5.49% 120 3730 5.26% 46 1428 4.74% 1862 57734 4.94%
13 145 4519 4.57% 93 2888 4.07% 39 1214 4.03% 1549 48021 4.11%
14 152 4726 4.78% 109 3399 4.80% 46 1430 4.74% 1486 46080 3.94%
15 125 3877 3.92% 87 2718 3.83% 33 1035 3.43% 1269 39347 3.37%
16 123 3816 3.86% 83 2602 3.67% 40 1268 4.21% 1292 40052 3.43%
17 113 3525 3.56% 84 2604 3.67% 36 1123 3.73% 1232 38198 3.27%
18 105 3267 3.30% 76 2380 3.36% 32 1016 3.37% 972 30123 2.58%
19 124 3845 3.89% 85 2635 3.72% 33 1043 3.46% 1122 34795 2.98%
20 114 3538 3.58% 80 2482 3.50% 38 1189 3.94% 1308 40543 3.47%
21 104 3239 3.27% 68 2135 3.01% 33 1051 3.49% 1577 48872 4.18%
22 115 3573 3.61% 77 2403 3.39% 31 969 3.21% 2446 75827 6.49%
23 124 3867 3.91% 90 2790 3.94% 43 1343 4.46% 1944 60264 5.16%

Top 20 of 595 Total URLs
# Hits KBytes URL
1 3177 3.21% 134337 11.50% /documents/peace2.htm
2 3089 3.12% 39474 3.38% /jordan.htm
3 2434 2.46% 15508 1.33% /bc_stuff/alpaca.jpeg
4 1676 1.69% 11556 0.99% /
5 1521 1.54% 35610 3.05% /news.html
6 1206 1.22% 14077 1.20% /saudi.htm
7 449 0.45% 2482 0.21% /countries.html
8 301 0.30% 1096 0.09% /Religion/druze.htm
9 297 0.30% 3503 0.30% /education.htm
10 292 0.30% 4216 0.36% /uae.htm
11 277 0.28% 3388 0.29% /_vti_bin/_vti_aut/author.exe
12 274 0.28% 692 0.06% /religion.html
13 260 0.26% 122 0.01% /_vti_bin/fpcount.exe/
14 219 0.22% 1270 0.11% /business.htm
15 211 0.21% 1836 0.16% /Religion/copt.htm
16 210 0.21% 3968 0.34% /lebanon.htm
17 196 0.20% 2573 0.22% /banks.htm
18 188 0.19% 762 0.07% /maproom/
19 183 0.19% 247 0.02% /maproom/middleeast.htm
20 176 0.18% 1634 0.14% /kuwait.htm

Top 20 of 595 Total URLs By KBytes
# Hits KBytes URL
1 3177 3.21% 134337 11.50% /documents/peace2.htm
2 3089 3.12% 39474 3.38% /jordan.htm
3 1521 1.54% 35610 3.05% /news.html
4 2434 2.46% 15508 1.33% /bc_stuff/alpaca.jpeg
5 1206 1.22% 14077 1.20% /saudi.htm
6 1676 1.69% 11556 0.99% /
7 5 0.01% 6458 0.55% /documents/mitchell.pdf
8 66 0.07% 4600 0.39% /arabngo.htm
9 10 0.01% 4456 0.38% /documents/Bahrain Constitution.pdf
10 292 0.30% 4216 0.36% /uae.htm
11 210 0.21% 3968 0.34% /lebanon.htm
12 168 0.17% 3514 0.30% /egypt.html
13 297 0.30% 3503 0.30% /education.htm
14 277 0.28% 3388 0.29% /_vti_bin/_vti_aut/author.exe
15 48 0.05% 3307 0.28% /documents/Syria_Constitution.htm
16 121 0.12% 3147 0.27% /israel.html
17 88 0.09% 2922 0.25% /documents/Saudi_Arabia_Basic_Law.htm
18 51 0.05% 2908 0.25% /documents/taif.htm
19 49 0.05% 2869 0.25% /documents/Lebanon_Constitution.htm
20 196 0.20% 2573 0.22% /banks.htm

Top 20 of 210 Total Entry Pages
# Hits Visits URL
1 1676 1.69% 1322 13.53% /
2 260 0.26% 1267 12.97% /_vti_bin/fpcount.exe/
3 1521 1.54% 1107 11.33% /news.html
4 1206 1.22% 972 9.95% /saudi.htm
5 301 0.30% 219 2.24% /Religion/druze.htm
6 292 0.30% 215 2.20% /uae.htm
7 449 0.45% 180 1.84% /countries.html
8 196 0.20% 135 1.38% /banks.htm
9 183 0.19% 132 1.35% /maproom/middleeast.htm
10 297 0.30% 131 1.34% /education.htm
11 211 0.21% 124 1.27% /Religion/copt.htm
12 176 0.18% 113 1.16% /kuwait.htm
13 274 0.28% 113 1.16% /religion.html
14 156 0.16% 110 1.13% /Religion/syriac.htm
15 210 0.21% 106 1.09% /lebanon.htm
16 3089 3.12% 104 1.06% /jordan.htm
17 135 0.14% 101 1.03% /library/cw-lng-rules.htm
18 168 0.17% 96 0.98% /iran.htm
19 121 0.12% 83 0.85% /Religion/maronite.htm
20 168 0.17% 83 0.85% /egypt.html

Top 20 of 214 Total Exit Pages
# Hits Visits URL
1 260 0.26% 4287 44.75% /_vti_bin/fpcount.exe/
2 1676 1.69% 784 8.18% /
3 1521 1.54% 685 7.15% /news.html
4 1206 1.22% 466 4.86% /saudi.htm
5 183 0.19% 140 1.46% /maproom/middleeast.htm
6 292 0.30% 107 1.12% /uae.htm
7 274 0.28% 93 0.97% /religion.html
8 449 0.45% 85 0.89% /countries.html
9 176 0.18% 70 0.73% /kuwait.htm
10 168 0.17% 67 0.70% /iran.htm
11 297 0.30% 65 0.68% /education.htm
12 210 0.21% 58 0.61% /lebanon.htm
13 99 0.10% 56 0.58% /maproom/oman.htm
14 3089 3.12% 54 0.56% /jordan.htm
15 89 0.09% 51 0.53% /irnpro.htm
16 188 0.19% 51 0.53% /maproom/
17 219 0.22% 50 0.52% /business.htm
18 88 0.09% 50 0.52% /documents/Saudi_Arabia_Basic_Law.htm
19 301 0.30% 48 0.50% /Religion/druze.htm
20 65 0.07% 46 0.48% /maproom/jordan.htm

Top 20 of 12020 Total Sites
# Hits Files KBytes Visits Hostname
1 6081 6.15% 6071 8.57% 170107 14.56% 22 0.22% 212.118.14.10
2 693 0.70% 48 0.07% 1125 0.10% 51 0.50% 129.242.50.148
3 498 0.50% 426 0.60% 3200 0.27% 3 0.03% 66.77.73.84
4 432 0.44% 331 0.47% 3596 0.31% 84 0.82% 216.88.158.142
5 432 0.44% 8 0.01% 387 0.03% 0 0.00% 80.61.55.118
6 399 0.40% 16 0.02% 733 0.06% 0 0.00% 66.91.84.29
7 378 0.38% 376 0.53% 3838 0.33% 19 0.19% 68.184.115.214
8 335 0.34% 3 0.00% 129 0.01% 0 0.00% 24.71.164.216
9 329 0.33% 2 0.00% 175 0.01% 0 0.00% 24.49.5.57
10 307 0.31% 249 0.35% 1328 0.11% 35 0.34% 217.17.233.136
11 299 0.30% 250 0.35% 1482 0.13% 3 0.03% 81.23.193.86
12 289 0.29% 97 0.14% 680 0.06% 2 0.02% 206.15.60.90
13 265 0.27% 35 0.05% 604 0.05% 15 0.15% 66.208.7.50
14 252 0.25% 210 0.30% 3358 0.29% 71 0.70% 69.28.130.230
15 241 0.24% 168 0.24% 1863 0.16% 36 0.35% 216.39.48.131
16 231 0.23% 189 0.27% 2058 0.18% 1 0.01% 207.31.251.130
17 227 0.23% 6 0.01% 163 0.01% 0 0.00% 65.217.71.2
18 225 0.23% 191 0.27% 940 0.08% 2 0.02%
19 216 0.22% 20 0.03% 470 0.04% 0 0.00% 12.228.127.251
20 208 0.21% 184 0.26% 1312 0.11% 1 0.01% 151.203.12.43

Top 20 of 12020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6081 6.15% 6071 8.57% 170107 14.56% 22 0.22% 212.118.14.10
2 63 0.06% 61 0.09% 7944 0.68% 1 0.01% 67.160.213.28
3 40 0.04% 38 0.05% 7093 0.61% 1 0.01% 68.49.122.203
4 23 0.02% 22 0.03% 7027 0.60% 1 0.01% 68.54.252.63
5 120 0.12% 120 0.17% 6830 0.58% 0 0.00% 68.104.111.156
6 12 0.01% 8 0.01% 6371 0.55% 9 0.09% 64.68.88.41
7 20 0.02% 19 0.03% 6062 0.52% 1 0.01% 69.18.148.100
8 64 0.06% 64 0.09% 5595 0.48% 0 0.00% 67.69.25.194
9 98 0.10% 98 0.14% 5540 0.47% 0 0.00% 68.37.25.73
10 378 0.38% 376 0.53% 3838 0.33% 19 0.19% 68.184.115.214
11 159 0.16% 159 0.22% 3832 0.33% 158 1.55% 63.240.18.124
12 46 0.05% 42 0.06% 3672 0.31% 0 0.00% 139.55.48.202
13 432 0.44% 331 0.47% 3596 0.31% 84 0.82% 216.88.158.142
14 252 0.25% 210 0.30% 3358 0.29% 71 0.70% 69.28.130.230
15 191 0.19% 133 0.19% 3324 0.28% 0 0.00% 12.99.30.196
16 498 0.50% 426 0.60% 3200 0.27% 3 0.03% 66.77.73.84
17 17 0.02% 16 0.02% 2672 0.23% 1 0.01% 141.158.42.243
18 29 0.03% 29 0.04% 2535 0.22% 0 0.00% 216.239.16.194
19 92 0.09% 85 0.12% 2463 0.21% 0 0.00% 12.46.179.254
20 46 0.05% 46 0.06% 2455 0.21% 0 0.00% 209.58.244.34

Top 20 of 892 Total Referrers
# Hits Referrer
1 11963 12.10% http://forums.fark.com/cgi/fark/comments.pl
2 6167 6.24% (compatible
3 4166 4.21% http://www.hackernetwork.com/forum/showthread.php
4 1507 1.52% http://www.bizarreconfessions.com/forum/showthread.php
5 1219 1.23%
6 812 0.82% Yahoo!
7 470 0.48%
8 325 0.33%
9 257 0.26%
10 196 0.20% (Windows
11 176 0.18% http://www.queenofpeace.ca/NEWS1.htm
12 173 0.17% http://www.bizarreconfessions.com/forum/newreply.php
13 159 0.16% [en]
14 143 0.14% http://search.msn.com/results.aspx
15 115 0.12%
16 114 0.12% http://www.xanga.com/home.aspx
17 109 0.11% (+http://www.googlebot.com/bot.html)
18 79 0.08% http://bizarreconfessions.com/forum/showthread.php
19 65 0.07% compatible
20 64 0.06%

Top 20 of 1296 Total Search Strings
# Hits Search String
1 105 4.59% druze
2 80 3.50% kingdom of saudi arabia
3 62 2.71% middle east map
4 59 2.58% saudi arabia
5 21 0.92% middle east
6 18 0.79% sultanate of oman map
7 17 0.74% countries of the middle east
8 13 0.57% kingdom of bahrain
9 13 0.57% middle east newspaper
10 12 0.52% maronite church
11 11 0.48% bahrain
12 11 0.48% cedars
13 11 0.48% countries in the middle east
14 10 0.44% arab banks in middle east
15 10 0.44% banks in the middle east
16 10 0.44% middle east information
17 9 0.39% al jazira newspaper
18 9 0.39% map of sultanate of oman
19 9 0.39% saudi
20 9 0.39% saudi arabia laws

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 277 0.28% 277 0.39% 3388 0.29% 1 0.01% mideasti
2 13 0.01% 12 0.02% 349 0.03% 4 0.04% law37

Top 20 of 1675 Total User Agents
# Hits User Agent
1 69709 70.48% Micro$oft Internet Exploder
2 16339 16.52% Netscape
3 13690 13.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7773 7.86% Mozilla/3.01 (compatible;)
5 6404 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 5607 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 4996 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 3439 3.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 2773 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1957 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 1852 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1841 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 1174 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 1038 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 1008 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
16 966 0.98% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
17 918 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
18 891 0.90% Mozilla/4.7 [en] (WinNT; I)
19 803 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
20 714 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)


Generated by Webalizer Version 2.01 Micro$oft free!