Explain Statistic Terms

Usage Statistics mideastinfo.com

Summary Period: August 2003
Generated 01-Sep-2003 05:07 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for August 2003
Total Hits 79920
Total Files 56965
Total Pages 24243
Total Visits 10058
Total KBytes 631757
Total Unique Sites 7165
Total Unique URLs 579
Total Unique Referrers 814
Total Unique Usernames 1
Total Unique User Agents 1332
. Avg Max
Hits per Hour 107 473
Hits per Day 2578 3807
Files per Day 1837 2592
Pages per Day 782 1213
Visits per Day 324 399
KBytes per Day 20379 63098
Hits by Response Code
Undefined response code 7536
Code 200 - OK 56965
Code 206 - Partial Content 26
Code 301 - Moved Permanently 42
Code 302 - Found 1
Code 304 - Not Modified 13224
Code 400 - Bad Request 46
Code 401 - Unauthorized 399
Code 404 - Not Found 1680
Code 500 - Internal Server Error 1

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 2168 2.71% 1480 2.60% 670 2.76% 280 2.78% 343 4.79% 12799 2.03%
2 1576 1.97% 1145 2.01% 472 1.95% 247 2.46% 321 4.48% 9944 1.57%
3 1952 2.44% 1452 2.55% 500 2.06% 244 2.43% 403 5.62% 13319 2.11%
4 3002 3.76% 2148 3.77% 841 3.47% 336 3.34% 472 6.59% 19434 3.08%
5 2852 3.57% 1858 3.26% 742 3.06% 329 3.27% 405 5.65% 14361 2.27%
6 2706 3.39% 2003 3.52% 892 3.68% 344 3.42% 407 5.68% 17189 2.72%
7 3167 3.96% 2197 3.86% 978 4.03% 392 3.90% 448 6.25% 19614 3.10%
8 2774 3.47% 1947 3.42% 941 3.88% 333 3.31% 373 5.21% 16933 2.68%
9 1603 2.01% 1118 1.96% 620 2.56% 265 2.63% 270 3.77% 10520 1.67%
10 1946 2.43% 1483 2.60% 783 3.23% 310 3.08% 341 4.76% 13779 2.18%
11 2598 3.25% 1895 3.33% 893 3.68% 373 3.71% 385 5.37% 27283 4.32%
12 2540 3.18% 1859 3.26% 705 2.91% 343 3.41% 401 5.60% 15022 2.38%
13 2358 2.95% 1654 2.90% 653 2.69% 340 3.38% 430 6.00% 18226 2.88%
14 2737 3.42% 1986 3.49% 887 3.66% 369 3.67% 432 6.03% 16243 2.57%
15 2126 2.66% 1498 2.63% 662 2.73% 303 3.01% 342 4.77% 14698 2.33%
16 1907 2.39% 1340 2.35% 646 2.66% 301 2.99% 313 4.37% 14027 2.22%
17 2269 2.84% 1644 2.89% 692 2.85% 288 2.86% 393 5.48% 19665 3.11%
18 3807 4.76% 2592 4.55% 1213 5.00% 395 3.93% 513 7.16% 41746 6.61%
19 3469 4.34% 2482 4.36% 1061 4.38% 399 3.97% 507 7.08% 26697 4.23%
20 3492 4.37% 2392 4.20% 1025 4.23% 366 3.64% 475 6.63% 27479 4.35%
21 3338 4.18% 2193 3.85% 809 3.34% 315 3.13% 497 6.94% 26520 4.20%
22 2333 2.92% 1738 3.05% 710 2.93% 267 2.65% 372 5.19% 18489 2.93%
23 2120 2.65% 1414 2.48% 646 2.66% 272 2.70% 357 4.98% 14392 2.28%
24 2352 2.94% 1655 2.91% 727 3.00% 313 3.11% 358 5.00% 17443 2.76%
25 2778 3.48% 2089 3.67% 1024 4.22% 327 3.25% 347 4.84% 20510 3.25%
26 2824 3.53% 2099 3.68% 738 3.04% 359 3.57% 352 4.91% 23043 3.65%
27 3041 3.81% 2277 4.00% 765 3.16% 306 3.04% 348 4.86% 25562 4.05%
28 2800 3.50% 2142 3.76% 926 3.82% 365 3.63% 348 4.86% 23158 3.67%
29 2749 3.44% 1820 3.19% 790 3.26% 389 3.87% 380 5.30% 18315 2.90%
30 1489 1.86% 1171 2.06% 558 2.30% 281 2.79% 230 3.21% 12250 1.94%
31 3047 3.81% 2194 3.85% 674 2.78% 317 3.15% 624 8.71% 63098 9.99%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2344 2.93% 55 1705 2.99% 24 755 3.11% 589 18258 2.89%
1 75 2355 2.95% 57 1769 3.11% 29 907 3.74% 575 17811 2.82%
2 92 2856 3.57% 67 2089 3.67% 33 1051 4.34% 643 19926 3.15%
3 95 2960 3.70% 69 2141 3.76% 32 996 4.11% 577 17872 2.83%
4 97 3021 3.78% 69 2143 3.76% 27 842 3.47% 619 19183 3.04%
5 119 3719 4.65% 85 2645 4.64% 40 1264 5.21% 846 26220 4.15%
6 109 3380 4.23% 68 2138 3.75% 29 899 3.71% 751 23287 3.69%
7 133 4134 5.17% 95 2961 5.20% 38 1204 4.97% 918 28473 4.51%
8 135 4207 5.26% 98 3044 5.34% 39 1232 5.08% 868 26909 4.26%
9 114 3539 4.43% 80 2495 4.38% 35 1094 4.51% 808 25061 3.97%
10 129 4004 5.01% 82 2554 4.48% 35 1110 4.58% 972 30145 4.77%
11 136 4224 5.29% 100 3104 5.45% 33 1032 4.26% 1317 40825 6.46%
12 106 3305 4.14% 73 2274 3.99% 29 909 3.75% 744 23065 3.65%
13 149 4634 5.80% 109 3387 5.95% 37 1158 4.78% 1066 33031 5.23%
14 115 3584 4.48% 81 2512 4.41% 33 1025 4.23% 779 24143 3.82%
15 115 3591 4.49% 84 2623 4.60% 36 1142 4.71% 881 27326 4.33%
16 105 3258 4.08% 77 2406 4.22% 34 1060 4.37% 1001 31037 4.91%
17 100 3127 3.91% 69 2163 3.80% 29 899 3.71% 709 21994 3.48%
18 111 3462 4.33% 77 2410 4.23% 36 1117 4.61% 786 24356 3.86%
19 91 2835 3.55% 68 2130 3.74% 27 848 3.50% 886 27473 4.35%
20 100 3127 3.91% 71 2210 3.88% 32 995 4.10% 1266 39235 6.21%
21 97 3022 3.78% 71 2225 3.91% 29 911 3.76% 988 30619 4.85%
22 75 2353 2.94% 53 1667 2.93% 25 788 3.25% 693 21494 3.40%
23 92 2879 3.60% 70 2170 3.81% 32 1005 4.15% 1097 34015 5.38%

Top 20 of 579 Total URLs
# Hits KBytes URL
1 1511 1.89% 7376 1.17% /
2 1428 1.79% 31823 5.04% /news.html
3 1181 1.48% 13668 2.16% /saudi.htm
4 512 0.64% 2838 0.45% /countries.html
5 386 0.48% 986 0.16% /religion.html
6 351 0.44% 5567 0.88% /education.htm
7 336 0.42% 1221 0.19% /Religion/druze.htm
8 314 0.39% 4151 0.66% /Religion/copt.htm
9 257 0.32% 1405 0.22% /business.htm
10 245 0.31% 3549 0.56% /uae.htm
11 239 0.30% 4929 0.78% /egypt.html
12 201 0.25% 2559 0.41% /jordan.htm
13 197 0.25% 266 0.04% /maproom/middleeast.htm
14 192 0.24% 1774 0.28% /kuwait.htm
15 176 0.22% 2662 0.42% /Religion/islam.htm
16 172 0.22% 2086 0.33% /iran.htm
17 164 0.21% 3036 0.48% /lebanon.htm
18 158 0.20% 876 0.14% /search.htm
19 152 0.19% 596 0.09% /maproom/
20 151 0.19% 5123 0.81% /documents/Saudi_Arabia_Basic_Law.htm

Top 20 of 579 Total URLs By KBytes
# Hits KBytes URL
1 1428 1.79% 31823 5.04% /news.html
2 1181 1.48% 13668 2.16% /saudi.htm
3 6 0.01% 10224 1.62% /fark_stuff/Uber_alles.mp3
4 1511 1.89% 7376 1.17% /
5 351 0.44% 5567 0.88% /education.htm
6 151 0.19% 5123 0.81% /documents/Saudi_Arabia_Basic_Law.htm
7 239 0.30% 4929 0.78% /egypt.html
8 70 0.09% 4778 0.76% /arabngo.htm
9 2 0.00% 4176 0.66% /documents/mitchell.pdf
10 314 0.39% 4151 0.66% /Religion/copt.htm
11 144 0.18% 3706 0.59% /israel.html
12 245 0.31% 3549 0.56% /uae.htm
13 164 0.21% 3036 0.48% /lebanon.htm
14 41 0.05% 2886 0.46% /documents/Syria_Constitution.htm
15 512 0.64% 2838 0.45% /countries.html
16 176 0.22% 2662 0.42% /Religion/islam.htm
17 201 0.25% 2559 0.41% /jordan.htm
18 46 0.06% 2527 0.40% /documents/taif.htm
19 5 0.01% 2518 0.40% /documents/Bahrain Constitution.pdf
20 106 0.13% 2348 0.37% /bookstore.htm

Top 20 of 216 Total Entry Pages
# Hits Visits URL
1 120 0.15% 1428 14.81% /_vti_bin/fpcount.exe/
2 1511 1.89% 1195 12.39% /
3 1428 1.79% 1000 10.37% /news.html
4 1181 1.48% 971 10.07% /saudi.htm
5 336 0.42% 236 2.45% /Religion/druze.htm
6 314 0.39% 203 2.10% /Religion/copt.htm
7 386 0.48% 181 1.88% /religion.html
8 512 0.64% 177 1.84% /countries.html
9 245 0.31% 163 1.69% /uae.htm
10 351 0.44% 144 1.49% /education.htm
11 239 0.30% 144 1.49% /egypt.html
12 197 0.25% 141 1.46% /maproom/middleeast.htm
13 201 0.25% 140 1.45% /jordan.htm
14 151 0.19% 127 1.32% /documents/Saudi_Arabia_Basic_Law.htm
15 192 0.24% 127 1.32% /kuwait.htm
16 257 0.32% 106 1.10% /business.htm
17 172 0.22% 98 1.02% /iran.htm
18 121 0.15% 82 0.85% /irnpro.htm
19 112 0.14% 77 0.80% /Religion/syriac.htm
20 120 0.15% 77 0.80% /library/cw-lng-rules.htm

Top 20 of 210 Total Exit Pages
# Hits Visits URL
1 120 0.15% 4382 46.26% /_vti_bin/fpcount.exe/
2 1511 1.89% 738 7.79% /
3 1428 1.79% 551 5.82% /news.html
4 1181 1.48% 436 4.60% /saudi.htm
5 197 0.25% 143 1.51% /maproom/middleeast.htm
6 151 0.19% 122 1.29% /documents/Saudi_Arabia_Basic_Law.htm
7 386 0.48% 114 1.20% /religion.html
8 512 0.64% 93 0.98% /countries.html
9 239 0.30% 91 0.96% /egypt.html
10 245 0.31% 91 0.96% /uae.htm
11 192 0.24% 89 0.94% /kuwait.htm
12 201 0.25% 87 0.92% /jordan.htm
13 121 0.15% 84 0.89% /irnpro.htm
14 351 0.44% 80 0.84% /education.htm
15 172 0.22% 66 0.70% /iran.htm
16 257 0.32% 60 0.63% /business.htm
17 314 0.39% 57 0.60% /Religion/copt.htm
18 124 0.16% 53 0.56% /turkey.htm
19 336 0.42% 49 0.52% /Religion/druze.htm
20 103 0.13% 45 0.48% /addurl.htm

Top 20 of 7165 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 1.76% 87 0.15% 1980 0.31% 107 1.06% 129.242.50.148
2 543 0.68% 427 0.75% 2914 0.46% 36 0.36% 217.17.233.136
3 515 0.64% 514 0.90% 4908 0.78% 24 0.24% 68.184.115.214
4 423 0.53% 416 0.73% 3430 0.54% 267 2.65% 216.88.158.142
5 419 0.52% 7 0.01% 256 0.04% 0 0.00% 65.217.71.2
6 380 0.48% 196 0.34% 2820 0.45% 9 0.09% 142.150.72.125
7 377 0.47% 338 0.59% 4912 0.78% 20 0.20% 66.147.154.3
8 353 0.44% 122 0.21% 1369 0.22% 4 0.04% 142.150.72.128
9 344 0.43% 203 0.36% 2391 0.38% 3 0.03% 81.199.83.116
10 322 0.40% 185 0.32% 2143 0.34% 1 0.01% 80.58.5.46
11 291 0.36% 232 0.41% 2918 0.46% 8 0.08% 24.100.76.150
12 283 0.35% 160 0.28% 748 0.12% 1 0.01% 151.203.202.13
13 269 0.34% 44 0.08% 227 0.04% 1 0.01%
14 260 0.33% 182 0.32% 2827 0.45% 1 0.01% 151.203.222.27
15 257 0.32% 188 0.33% 2165 0.34% 41 0.41% 65.214.36.53
16 249 0.31% 78 0.14% 540 0.09% 11 0.11% 68.110.144.75
17 238 0.30% 193 0.34% 1538 0.24% 2 0.02% 68.208.4.19
18 233 0.29% 138 0.24% 720 0.11% 4 0.04% 202.156.2.219
19 228 0.29% 130 0.23% 537 0.09% 3 0.03% 65.117.199.18
20 216 0.27% 85 0.15% 11258 1.78% 3 0.03% 63.172.12.36

Top 20 of 7165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.27% 85 0.15% 11258 1.78% 3 0.03% 63.172.12.36
2 31 0.04% 31 0.05% 9647 1.53% 1 0.01% 24.55.188.28
3 43 0.05% 40 0.07% 9634 1.53% 1 0.01% 65.40.125.215
4 48 0.06% 37 0.06% 7512 1.19% 1 0.01% 208.12.180.98
5 188 0.24% 177 0.31% 7422 1.17% 68 0.68% 216.39.48.27
6 377 0.47% 338 0.59% 4912 0.78% 20 0.20% 66.147.154.3
7 515 0.64% 514 0.90% 4908 0.78% 24 0.24% 68.184.115.214
8 114 0.14% 39 0.07% 4727 0.75% 1 0.01% 66.237.245.2
9 423 0.53% 416 0.73% 3430 0.54% 267 2.65% 216.88.158.142
10 39 0.05% 39 0.07% 3409 0.54% 0 0.00% 141.154.230.48
11 188 0.24% 99 0.17% 3228 0.51% 0 0.00% 12.99.30.196
12 139 0.17% 139 0.24% 3163 0.50% 133 1.32% 63.240.18.124
13 291 0.36% 232 0.41% 2918 0.46% 8 0.08% 24.100.76.150
14 543 0.68% 427 0.75% 2914 0.46% 36 0.36% 217.17.233.136
15 260 0.33% 182 0.32% 2827 0.45% 1 0.01% 151.203.222.27
16 380 0.48% 196 0.34% 2820 0.45% 9 0.09% 142.150.72.125
17 344 0.43% 203 0.36% 2391 0.38% 3 0.03% 81.199.83.116
18 127 0.16% 59 0.10% 2224 0.35% 0 0.00% 68.112.226.21
19 257 0.32% 188 0.33% 2165 0.34% 41 0.41% 65.214.36.53
20 322 0.40% 185 0.32% 2143 0.34% 1 0.01% 80.58.5.46

Top 20 of 814 Total Referrers
# Hits Referrer
1 6282 7.86% (compatible
2 4613 5.77% http://www.hackernetwork.com/forum/showthread.php
3 1106 1.38%
4 764 0.96% Yahoo!
5 698 0.87%
6 496 0.62% http://forums.fark.com/cgi/fark/comments.pl
7 422 0.53% http://www.bizarreconfessions.com/forum/showthread.php
8 396 0.50%
9 138 0.17% (Windows
10 134 0.17% (+http://www.googlebot.com/bot.html)
11 134 0.17% http://search.msn.com/results.aspx
12 124 0.16% [en]
13 122 0.15%
14 120 0.15% compatible
15 109 0.14% http://map24.com/
16 93 0.12%
17 77 0.10% http://www.bizarreconfessions.com/forum/newreply.php
18 61 0.08% http://search.msn.com/results.asp
19 56 0.07% http://aolsearch.aol.com/aol/search
20 52 0.07% http://www.sauditimes.com/

Top 20 of 1129 Total Search Strings
# Hits Search String
1 109 4.83% druze
2 89 3.95% saudi arabia
3 78 3.46% middle east map
4 62 2.75% kingdom of saudi arabia
5 33 1.46% middle east
6 26 1.15% middle east religions
7 24 1.06% countries in the middle east
8 23 1.02% religions in the middle east
9 21 0.93% religions of the middle east
10 21 0.93% saudi arabia laws
11 16 0.71% countries of the middle east
12 15 0.66% american university of kuwait
13 15 0.66% middle east information
14 14 0.62% birthday wish
15 13 0.58% kingdom of bahrain
16 13 0.58% religion in the middle east
17 11 0.49% doing business in the middle east
18 10 0.44% maronite church
19 10 0.44% mideast
20 10 0.44% saudi

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 125 0.16% 125 0.22% 1035 0.16% 1 0.01% mideasti

Top 20 of 1332 Total User Agents
# Hits User Agent
1 60057 75.15% Micro$oft Internet Exploder
2 11341 14.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7790 9.75% Netscape
4 5241 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 4987 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 4572 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2444 3.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 2043 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1939 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 1647 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 1540 1.93% Mozilla/3.01 (compatible;)
12 1439 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
13 1376 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1216 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 1116 1.40% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
16 1037 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
17 875 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
18 869 1.09% Mozilla/4.7 [en] (WinNT; I)
19 675 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
20 640 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.


Generated by Webalizer Version 2.01 Micro$oft free!